Trading commissions
The volume commission is charged in the primary currency for every executed trade. Volume commission rate is expressed in USD per 1 million USD traded.
The volume commission is converted to the Client Account’s Basic Currency.
For Clients trading by themselves (Self Traders) the volume commission rate depends on Net Deposit, Equity and Traded Volume as explained below (commissions come into effect 05-Feb-2010 at the settlement time):
| Net Deposit (in USD equivalent) |
Volume Commission in USD per 1 million USD | |||
|---|---|---|---|---|
| Deposit with Dukascopy Bank | Deposit with Custodian Bank or Bank Guarantee |
|||
| Currencies | Precious metals | Currencies | Precious metals | |
| < 5 000 | 48 | 72 | N/A | N/A |
| ≥ 5 000 | 38 | 57 | N/A | N/A |
| ≥ 10 000 | 32 | 48 | N/A | N/A |
| ≥ 25 000 | 25 | 37.5 | N/A | N/A |
| ≥ 50 000 | 18 | 27 | N/A | N/A |
| ≥ 250 000 | 16 | 24 | 18 | 27 |
| ≥ 500 000 | 14 | 21 | 18 | 27 |
| ≥ 1 000 000 | 12 | 18 | 18 | 27 |
| ≥ 5 000 000 | 9 | 13.5 | 18 | 27 |
| ≥ 10 000 000 |
5 |
7.5 |
18 |
27 |
| Net Deposit - is the sum of all deposits less the sum of all withdrawals in USD equivalent. |
| Equity (in USD equivalent) |
Volume Commission in USD per 1 million USD | |||
|---|---|---|---|---|
| Deposit with Dukascopy Bank | Deposit with Custodian Bank or Bank Guarantee |
|||
| Currencies | Precious metals | Currencies | Precious metals | |
| < 5 000 | 48 | 72 | N/A | N/A |
| ≥ 5 000 | 38 | 57 | N/A | N/A |
| ≥ 10 000 | 32 | 48 | N/A | N/A |
| ≥ 25 000 | 25 | 37.5 | N/A | N/A |
| ≥ 50 000 | 18 | 27 | N/A | N/A |
| ≥ 250 000 | 16 | 24 | 18 | 27 |
| ≥ 500 000 | 14 | 21 | 18 | 27 |
| ≥ 1 000 000 | 12 | 18 | 18 | 27 |
| ≥ 5 000 000 | 9 | 13.5 | 18 | 27 |
| ≥ 10 000 000 |
5 |
7.5 |
18 |
27 |
| Equity - estimation of the account of the Client in USD equivalent at settlement time. |
| Traded Volume (in USD equivalent) |
Volume Commission in USD per 1 million USD | |||
|---|---|---|---|---|
| Deposit with Dukascopy Bank | Deposit with Custodian Bank or Bank Guarantee |
|||
| Currencies | Precious metals | Currencies | Precious metals | |
| < 5 million | 48 | 72 | 48 | 72 |
| ≥ 5 million | 38 | 57 | 38 | 57 |
| ≥ 10 million | 32 | 48 | 32 | 48 |
| ≥ 25 million | 25 | 37.5 | 25 | 37.5 |
| ≥ 50 million | 18 | 27 | 18 | 27 |
| ≥ 250 million | 16 | 24 | 16 | 24 |
| ≥ 500 million | 14 | 21 | 14 | 21 |
| ≥ 1 billion | 12 | 18 | 12 | 18 |
| ≥ 2 billion | 9 | 13.5 | 9 | 13.5 |
| ≥ 4 billion |
5 |
7.5 |
5 |
7.5 |
| Traded volume is volume of executed trades over the last 30 days in USD equivalent. |
In case Net Deposit, Equity and Traded Volume lead to different commission rates, Dukascopy Bank applies the lowest (as illustrated in the examples below).
For Self Traders with several margin accounts with Dukascopy Bank, Net Deposits, Equities and Traded Volumes are cumulated to define a unique volume commission rate applied to all margin accounts.
The volume commission is determined on a daily basis at every settlement time. The defined rate will be applied on the following trading day.
For Clients appointing an external manager/attorney, the volume commission rate may amount to a maximum of USD 100 per USD 1 million traded.
All volume commissions are converted to the Client Account's Basic Currency at the moment when the trade is executed, at the rate which is defined as average rate of the last 10 seconds candle.
To learn more about Dukascopy Bank ECN Accounts, please write us: info@dukascopy.com,
call us: +41 (0) 22 799 4888 or alternatively ask for a call-back.
Examples of volume commission calculation depending on Net Deposit, Equity and Traded Volume:
Example 1:
| Client Account’s Basic Currency: | USD |
|---|---|
| Net Deposit in USD equivalent at settlement | USD 50 000 |
| Equity in USD Equivalent at settlement: | USD 48 900 |
| Traded Volume for last 30 days: | USD 10 million |
| Volume Commission Rate according to Net Deposit: | USD 18 |
| Volume Commission Rate according to Equity: | USD 25 |
| Volume Commission Rate according to Traded Volume: | USD 32 |
| Applicable Commission Rate: | USD 18 |
Trade made on the next trading date: BUY USD/CHF 2 000 000
Volume Commission: USD 2 x 18 = USD 36
Example 2:
| Client Account’s Basic Currency: | CHF |
|---|---|
| Net Deposit in USD Equivalent at settlement | USD 5 000 |
| Equity in USD equivalent at settlement: | USD 18 700 |
| Traded Volume for last 30 days: | USD 5 million |
| Volume Commission according to Net Deposit: | USD 38 |
| Volume Commission according to Equity: | USD 32 |
| Volume Commission Rate according to Traded Volume: | USD 38 |
| Applicable Commission Rate: | USD 32 |
Trade made on the next trading date: BUY EUR/USD 100 000
EUR/CHF conversion rate at settlement 1.4750
Volume Commission: EUR 0.1 x 1.4750 x 32 = CHF 4.72
Example 3:
| Client Account’s Basic Currency: | USD |
|---|---|
| Net Deposit in USD Equivalent at settlement | USD 5 000 |
| Equity in USD equivalent at settlement: | USD 14 200 |
| Traded Volume for last 30 days: | USD 84 million |
| Volume Commission Rate according to Net Deposit: | USD 38 |
| Volume Commission Rate according to Equity: | USD 32 |
| Volume Commission Rate according to Traded Volume: | USD 18 |
| Applicable Commission Rate: | USD 18 |
Trade made on the next trading date: BUY USD/CAD 1 000 000
Volume Commission: USD 1 x 18 = USD 18
Transfer Fees
| Incoming Transfers |
Free of charge
|
|---|---|
| Transfers within Dukascopy Bank SA |
Free of charge
|
| Transfers within Dukascopy Group |
Free of charge
|
| Outgoing Transfers* |
CHF 20
EUR 15 / GBP 15 / JPY 2000 USD 20 / AUD 20 / CAD 20 |
Account statement and banking confirmation
CHF 150
SMS notification service fees
SMS (Short Message Service) notification fees are charged in EUR for every message sent to the client in accordance with their subscriptions. Fees are converted to the base currency of the client account and are charged at the settlement time.
Dukascopy Bank SA offers 20 free SMS per month to every client. Every message exceeding this number will incur a charge of 0,07 EUR. Charged commissions appear daily in a separate entry on the Portfolio statement of the client.
This pricing applies to every SMS sent to the phone operator of the client.

English





